Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11796/2271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Quinta e Costa, Margarida | - |
dc.contributor.author | Leite, Marina | - |
dc.contributor.author | Simas-Leite, Pedro | - |
dc.contributor.author | Correia, Cecília | - |
dc.contributor.author | Candeias, Jorge | - |
dc.contributor.author | Guimarães, José Eduardo | - |
dc.date.accessioned | 2016-03-21T12:12:13Z | - |
dc.date.available | 2016-03-21T12:12:13Z | - |
dc.date.issued | 2000-01 | - |
dc.identifier.citation | Quinta e Costa, M., Leite, M., Simas-Leite, P.,Correia, C.,Candeias, J. & Guimarães, J.E. (2000). Differences in phenotype, growth factor requirements, pattern of expression of adhesion molecules and rate of apoptosis displayed by three new myeloid sister leukemic cell lines. Haematologica, 85 (12), 1325-1327. ISSN 1592-8721. Disponível: http://www.haematologica.org/content/85/12/1325.full-text.pdf+html | por |
dc.identifier.issn | 1592-8721 | - |
dc.identifier.uri | http://www.haematologica.org/content/85/12/1325.full-text.pdf+htm | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11796/2271 | - |
dc.language.iso | eng | por |
dc.rights | openAccess | por |
dc.subject | Leucemia | por |
dc.title | Differences In Phenotype, Growth Factor Requirements, Pattern Of Expression Of Adhesion Molecules And Rate Of Apoptosis Displayed By Three New Myeloid Sister Leukemic Cell Lines | por |
dc.type | article | por |
degois.publication.firstPage | 1325 | por |
degois.publication.lastPage | 1327 | por |
degois.publication.title | Haematologica | por |
dc.peerreviewed | yes | por |
Appears in Collections: | Artigo publicado numa revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Differences In Phenotype.pdf | 4.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.